<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VOGM Parents Alliance</title>
	<atom:link href="http://vogmparents.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://vogmparents.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 Nov 2011 21:44:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hope For Aaliyah</title>
		<link>http://vogmparents.org/2011/11/11/hope-for-aaliyah/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hope-for-aaliyah</link>
		<comments>http://vogmparents.org/2011/11/11/hope-for-aaliyah/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:41:21 +0000</pubDate>
		<dc:creator>Dani M. Gordon Stone</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Colorado Children's Hospital]]></category>
		<category><![CDATA[neurointerventional radiology]]></category>
		<category><![CDATA[neurointerventional surgery]]></category>
		<category><![CDATA[vein of galen malformation]]></category>
		<category><![CDATA[vogm]]></category>

		<guid isPermaLink="false">http://vogmparents.org/?p=530</guid>
		<description><![CDATA[Soon Aaliyah and her parents will be traveling from their home in Billings, Montana to Colorado Children&#8217;s Hospital for a series of tests related to her vein of Galen malformation. Although Aaliyah has had unspecified operations in the past, she is still experiencing seizures and heart problems. On November, 12, the Billings YMCA, where Aaliyah&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Soon Aaliyah and her parents will be traveling from their home in Billings, Montana to Colorado Children&#8217;s Hospital for a series of tests related to her vein of Galen malformation. Although Aaliyah has had unspecified operations in the past, she is still experiencing seizures and heart problems. On November, 12, the Billings YMCA, where Aaliyah&#8217;s mother and stepfather both teach classes, will hold a fundraiser for the family.</p>
<p>You can read more about Aaliyah here - <a href="http://www.kulr8.com/news/local/Hope-for-Aaliyah-133593793.html">http://www.kulr8.com/news/local/Hope-for-Aaliyah-133593793.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vogmparents.org/2011/11/11/hope-for-aaliyah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis Trupia</title>
		<link>http://vogmparents.org/2011/10/22/louis-trupia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=louis-trupia</link>
		<comments>http://vogmparents.org/2011/10/22/louis-trupia/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 01:02:27 +0000</pubDate>
		<dc:creator>Dani M. Gordon Stone</dc:creator>
				<category><![CDATA[Family Stories]]></category>
		<category><![CDATA[alejandro berenstein]]></category>
		<category><![CDATA[center for endovascular surgery]]></category>
		<category><![CDATA[neurointerventional radiologist]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[st lukes roosevelt]]></category>
		<category><![CDATA[vein of galen malformation]]></category>
		<category><![CDATA[vogm]]></category>

		<guid isPermaLink="false">http://vogmparents.org/?p=525</guid>
		<description><![CDATA[Louis Trupia was born in London (UK) on 13 June 1996. He was a perfect baby, an absolute angel, but looking back now, all the signs were there that all was not well. From being a very healthy birth weight Louis soon dropped down two lines on his centile chart, and he slept most of [...]]]></description>
			<content:encoded><![CDATA[<p>Louis Trupia was born in London (UK) on 13 June 1996.</p>
<p>He was a perfect baby, an absolute angel, but looking back now, all the signs were there that all was not well. From being a very healthy birth weight Louis soon dropped down two lines on his centile chart, and he slept most of the day. He hated to crawl but we taught him how, and he was walking at 11 months, although his balance wasn’t brilliant. He was very calm and quiet and didn’t speak, but he had ‘glue ear’ so it wasn’t surprising. By the age of two he wasn’t sleeping so much and was reaching all his milestones. However, during a visit to our GP regarding eczema, he expressed concern over Louis’ head size and the prominent veins on his forehead. When measured, his head circumference went off the top line of the centile chart. Next day we were referred to our local hospital who told us there was nothing to worry about! Life carried on as normal and Louis started school at four and a half years old.</p>
<p>I had known for some time that Louis had a whooshing noise inside his head which could be heard if you put your ear to his temples. Because of this I went to my GP again in March 2001, when Louis was nearly five years old, we were referred to Great Ormond Street. Eventually the diagnosis of a Vein of Galen Malformation was made in October 2001. His heart was enlarged and working very hard, but was coping well, and he had mild hydrocephalus. We were told it is amazing he hasn’t suffered any real symptoms.</p>
<p>Louis&#8217; first embolisation was carried out by Prof Lasjaunias in Paris in March 2002, he had four further procedures  in Paris up until Professor Lasjaunias tragically died following a heart attack at the age of 58.  In August 2011 Louis had two more embolisations in New York under Dr Berenstein, and he has further procedures scheduled for 2012.</p>
<p>Louis has never experienced any real problems due to his VGM. He is in his final year at mainstream school and is doing exceptionally well academically, predicted top grades in all subjects.  He is very eloquent and well informed.  He has a great love of politics and recently did a week of work experience at The House of Commons in London, which he described as &#8216;the best week of his life&#8217;.  He is a young man who has been through so much in his 15 years, and we are very proud of how he copes with everything life has thrown at him.</p>
]]></content:encoded>
			<wfw:commentRss>http://vogmparents.org/2011/10/22/louis-trupia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfie Dale</title>
		<link>http://vogmparents.org/2011/10/08/alfie-dale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alfie-dale</link>
		<comments>http://vogmparents.org/2011/10/08/alfie-dale/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 22:13:40 +0000</pubDate>
		<dc:creator>Dani M. Gordon Stone</dc:creator>
				<category><![CDATA[Family Stories]]></category>
		<category><![CDATA[VOGM Blog]]></category>

		<guid isPermaLink="false">http://vogmparents.org/?p=443</guid>
		<description><![CDATA[I found out that I was expecting identical twins at my 12 week scan and with no history of twins in our family this came as a very huge shock. Due to the complications that twin pregnancies can come with I was scanned again at 16 weeks and it was at this point it was [...]]]></description>
			<content:encoded><![CDATA[<p align="left">I found out that I was expecting identical twins at my 12 week scan and with no history of twins in our family this came as a very huge shock. Due to the complications that twin pregnancies can come with I was scanned again at 16 weeks and it was at this point it was discovered that I had a condition called Twin to Twin Transfusion which can put both babies life at risk depending on the severity. Initially mine was only thought to be mild but they made a decision to monitor/scan me regularly to keep a close eye on the babies.</p>
<p align="left">At 20 weeks we were told that we were expecting twin boys who we named Alfie and Charlie and which we were over the moon about. At a scan at 25 weeks at my local hospital the sonographer picked up an ‘abnormality’ in one of the Alfie’s brain – we were obviously devastated and immediately started to worry about what was wrong and what the future would hold. We were referred to our local fetal medicine unit in Newcastle where we were first told of the diagnosis of Vein of Galen Malformation. It felt like a very dark day and what had already been a pregnancy fraught with difficulty just seemed to become that much harder. We were given a lot of information by the doctors but none were experts and we felt lost. We left the hospital and came home and began to do a lot of online research which probably didn&#8217;t help as although there were many positive outcomes there were also those that weren&#8217;t.</p>
<p align="left">We continued to be monitored weekly not only for Vein of Galen malformation but also the Twin to Twin Transfusion which was still putting both babies life’s at risk. I was given a choice about where Alfie could be treated and came to decision that we would go to London to Great Ormond Street Hospital as we had family and friends who would be able to support us through what was to come.</p>
<p align="left">I travelled to London for the first time at 32 weeks pregnant as the Twin 2 Twin transfusion had started to cause complications for the boys. I had been told by local hospital that usually they would deliver the babies at this point but Alfie&#8217;s VOG made this not a straight forward decision. I arrived at UCHL to meet a large team of doctors including Dr Stefan Brew who would discuss what was the best plan for the boys. They basically told us that if the boys were delivered at this point and Alfie was born unwell then he would have very little chance of survival. We were told they had previously operated on 5 babies born pre 36 weeks all who had died. We were given the choice as to whether deliver the boys immediately,  but we knew that the best chance of both babies surviving was to try and get my pregnancy to 36 weeks.</p>
<p align="left">We travelled home on the Monday and I was to be scanned every few days. By the Thursday things had deteriorated to the point that we had already been told if it got to this stage they would have no choice but to deliver the babies. So we were sent immediately back to London and by Friday the team was ready to deliver the boys. They were born at 33 weeks gestation on 07/08/09 Alfie weighing 4lb 1 and Charlie 4lb 2. I got to hold Alfie very briefly before he was taken to intensive care at Great Ormond Street. Alfie was doing very well initially and Dr Brew had told us he would like to wait 4 weeks so that Alfie could grow and gain weight and he would remain at Great Ormond Street till they could perform the first embolization at 37 weeks. However Alfie’s health started  to deteriorate 1 week later and he started to show early signs of heart failure. This was one of the worst days of our lives because as we knew his only chance of survival was to have the embolization but history dictated that he stood a very slim chance of survival.</p>
<p align="left">He was taken down to theatre at lunchtime and waiting to hear whether or not he had survived was one of the darkest moments of our lives. We cried and cried when we told he was on his way back from theatre and although he suffered a small bleed to the brain post op he defied all the odds and began to recover. Dr Brew said that he would still need further surgery as he had not managed to seal the artery but wanted wait another 6 months to allow Alfie to grow. So after 6  weeks in hospital we took our boys home.</p>
<p align="left"><a href="http://vogmparents.org/wp-content/uploads/2011/10/Alfie-Dale-11.jpg"><img class="aligncenter size-medium wp-image-448" title="Alfie Dale 1" src="http://vogmparents.org/wp-content/uploads/2011/10/Alfie-Dale-11-300x223.jpg" alt="" width="300" height="223" /></a></p>
<p align="left">Alfie was doing really well at home and all the doctors involved were really pleased with his progress. In January 2010 we travelled to London for his second embolization. This again went very well and Alfie was discharged from hospital within 2 days. His development was deemed as ‘normal’ and he was doing everything his brother could do and more. Following another MRI in November 2010 the team at Great Ormond Street were hopeful that they had potentially sealed the artery and he was booked in for Angiogram in January 2011 which would give an accurate answer as to whether he was ‘cured’. In February  2011 we were given the news that we have dreamed of and that the artery is totally sealed and Alfie will require no further treatment. Dr Brew has told us to go away and live our lives as normal and that hopefully Alfie will have no memory of what he has been though.</p>
<p align="left">Alfie is the happiest little boy you could ever wish to meet he laughs at anything and anyone and is as mischievous as any little boy his age. We are extremely blessed that he is in our lives and we are looking forward to the future and will be eternally grateful to Dr Stefan Brew and all those involved in saving our sons life – he truly is a miracle.</p>
<p align="left"><a href="http://vogmparents.org/wp-content/uploads/2011/10/Alfie-Dale-3.jpg"><img class="alignleft size-medium wp-image-447" title="Alfie Dale 3" src="http://vogmparents.org/wp-content/uploads/2011/10/Alfie-Dale-3-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vogmparents.org/2011/10/08/alfie-dale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Health Video &#8211; Dr. Berenstein Discusses Surgical Glue at TEDMED</title>
		<link>http://vogmparents.org/2011/09/23/cnn-health-video-dr-berenstein-discusses-surgical-glue-at-tedmed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cnn-health-video-dr-berenstein-discusses-surgical-glue-at-tedmed</link>
		<comments>http://vogmparents.org/2011/09/23/cnn-health-video-dr-berenstein-discusses-surgical-glue-at-tedmed/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:04:31 +0000</pubDate>
		<dc:creator>Dani M. Gordon Stone</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[VOGM Blog]]></category>
		<category><![CDATA[alejandro berenstein]]></category>
		<category><![CDATA[center for endovascular surgery]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[CNN HEALTH]]></category>
		<category><![CDATA[neurointerventional radiology]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[TEDMED]]></category>
		<category><![CDATA[vein of galen malformation]]></category>
		<category><![CDATA[vogm]]></category>

		<guid isPermaLink="false">http://vogmparents.org/?p=436</guid>
		<description><![CDATA[This video from CNN Health shows Dr. Alejandro Berenstein giving a lecture at TEDMED 2010 about the practical and frankly amazing uses for surgical glue, a technique he helped develop to treat Vein of Galen malformation. The video, almost 15 minutes in length, illustrates how the delicate embolization procedure is performed, using tiny catheters threaded [...]]]></description>
			<content:encoded><![CDATA[<p>This video from CNN Health shows Dr. Alejandro Berenstein giving a lecture at TEDMED 2010 about the practical and frankly amazing uses for surgical glue, a technique he helped develop to treat Vein of Galen malformation. The video, almost 15 minutes in length, illustrates how the delicate embolization procedure is performed, using tiny catheters threaded from the groin site up in to the arteries of the brain. Using  MRI data and dramatic before and after pictures, Dr. Berenstein provides a detailed explanation of  how this procedure can be used for VOGM treatment, as well as, other aneurysms and even hemangiomas.</p>
<p>He also provides the audience with background history on how he became a premiere radiologist in the United States, including a riveting story  about an early internship in Israel and the important lessons he learned there.</p>
<p>TEDMED is an annual event for luminaries of different fields who are interested in learning about cutting edge technology. &#8220;The greatest minds in health and medicine.&#8221;</p>
<p><a href="http://thechart.blogs.cnn.com/2011/09/23/tedmed-fixing-the-brain-with-super-glue/">http://thechart.blogs.cnn.com/2011/09/23/tedmed-fixing-the-brain-with-super-glue/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vogmparents.org/2011/09/23/cnn-health-video-dr-berenstein-discusses-surgical-glue-at-tedmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgery Cancelled for Ella-Grace</title>
		<link>http://vogmparents.org/2011/09/21/surgery-cancelled-for-ella-grace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surgery-cancelled-for-ella-grace</link>
		<comments>http://vogmparents.org/2011/09/21/surgery-cancelled-for-ella-grace/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:28:19 +0000</pubDate>
		<dc:creator>Dani M. Gordon Stone</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[VOGM Blog]]></category>

		<guid isPermaLink="false">http://vogmparents.org/?p=428</guid>
		<description><![CDATA[After spending only 18 short hours in the United States, Ella-Grace and her family are returning home. Ella-Grace traveled from England to New York for what they hoped would be a final angioplasty and embolization procedure to close the remaining arteries leading to her vein of Galen malformation. Although the family reported she was fine [...]]]></description>
			<content:encoded><![CDATA[<p>After spending only 18 short hours in the United States, Ella-Grace and her family are returning home. Ella-Grace traveled from England to New York for what they hoped would be a final angioplasty and embolization procedure to close the remaining arteries leading to her vein of Galen malformation. Although the family reported she was fine when she boarded the plane, with just a bit of a cough, by the time she reached the hospital, she was diagnosed with a chest infection. Her VOGM condition is stable at this time and she is scheduled to return in the spring for the final procedure.</p>
<p><a href="http://www.eveningnews24.co.uk/news/ella_grace_s_latest_surgery_is_cancelled_due_to_infection_1_1030166">http://www.eveningnews24.co.uk/news/ella_grace_s_latest_surgery_is_cancelled_due_to_infection_1_1030166</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vogmparents.org/2011/09/21/surgery-cancelled-for-ella-grace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ella&#8217;s Long Journey</title>
		<link>http://vogmparents.org/2011/09/20/ellas-long-journey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ellas-long-journey</link>
		<comments>http://vogmparents.org/2011/09/20/ellas-long-journey/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:33:52 +0000</pubDate>
		<dc:creator>Dani M. Gordon Stone</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[VOGM Blog]]></category>

		<guid isPermaLink="false">http://vogmparents.org/?p=403</guid>
		<description><![CDATA[Yesterday, Ella Grace and her parents traveled from England to New York for what they hope to be her final embolization surgery. This will be the family&#8217;s 7th trip to the United States to treat Ella&#8217;s vein of Galen malformation. Before each procedure in New York, Ella&#8217;s family and supporters have already been hard at [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Ella Grace and her parents traveled from England to New York for what they hope to be her final embolization surgery. This will be the family&#8217;s 7th trip to the United States to treat Ella&#8217;s vein of Galen malformation. Before each procedure in New York, Ella&#8217;s family and supporters have already been hard at work in England raising funds for travel expenses and the highly specialized surgery required to treat her condition. The family typically spends a week in the hospital before they fly back to England.</p>
<p><a href="http://www.edp24.co.uk/news/hopes_high_that_ella_grace_is_set_for_her_final_surgery_1_1027484">http://www.edp24.co.uk/news/hopes_high_that_ella_grace_is_set_for_her_final_surgery_1_1027484</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vogmparents.org/2011/09/20/ellas-long-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Lights. . . Big Miracles</title>
		<link>http://vogmparents.org/2011/09/14/bright-lights-big-miracles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bright-lights-big-miracles</link>
		<comments>http://vogmparents.org/2011/09/14/bright-lights-big-miracles/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:10:11 +0000</pubDate>
		<dc:creator>Dani M. Gordon Stone</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[VOGM Blog]]></category>
		<category><![CDATA[alejandro berenstein]]></category>
		<category><![CDATA[center for endovascular surgery]]></category>
		<category><![CDATA[neurointerventional surgery]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[times square]]></category>
		<category><![CDATA[vein of galen malformation]]></category>
		<category><![CDATA[vogm]]></category>

		<guid isPermaLink="false">http://vogmparents.org/?p=323</guid>
		<description><![CDATA[In the city of Manhattan, amid the bustling New York streets, there is a place where parents around the world bring their children. The Center for  Endovascular Surgery, located in St. Luke&#8217;s Roosevelt Hospital. Located just a few blocks away from the excitement of Times Square is a hospital where treating VOGM has become the [...]]]></description>
			<content:encoded><![CDATA[<p>In the city of Manhattan, amid the bustling New York streets, there is a place where parents around the world bring their children. The Center for  Endovascular Surgery, located in<a href="http://www.chpnyc.org/patients/slr_description.html"> St. Luke&#8217;s Roosevelt Hospital</a>.</p>
<p>Located just a few blocks away from the excitement of Times Square is a hospital where treating VOGM has become the norm. Headed by <a href="http://www.docnet.org/physicians/phys_bios.aspx?phys_id=6">Dr. Alejandro Berenstein</a>, a pioneer in the field of neurointerventional radiology, the Center for Endovascular Surgery takes pride in being the most heavily referred team in the United States. What makes CES different is the sheer volume of patients they see with vein of Galen malformation. From the neurologists and cardiologists on staff to the nurses in the NICU, every patient is unique, even though the condition being treated is not.</p>
<p>Click here to read more about the Center for Endovascular Surgery in New York:  <a href="http://neuro.wehealny.org/endo/staff_overview.asp">http://neuro.wehealny.org/endo/staff_overview.asp</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vogmparents.org/2011/09/14/bright-lights-big-miracles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Dominguez</title>
		<link>http://vogmparents.org/2011/09/12/robert-dominguez/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robert-dominguez</link>
		<comments>http://vogmparents.org/2011/09/12/robert-dominguez/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 03:05:46 +0000</pubDate>
		<dc:creator>Dani M. Gordon Stone</dc:creator>
				<category><![CDATA[Family Stories]]></category>
		<category><![CDATA[VOGM Blog]]></category>
		<category><![CDATA[alejandro berenstein]]></category>
		<category><![CDATA[center for endovascular surgery]]></category>
		<category><![CDATA[neurointerventional radiology]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[vein of galen malformation]]></category>
		<category><![CDATA[vogm]]></category>

		<guid isPermaLink="false">http://vogmparents.org/?p=269</guid>
		<description><![CDATA[We are coming up on a year since our son, Robert, was diagnosed with a Vein of Galen Malformation (VOGM).  As we approach the anniversary of his diagnosis, I’ve spent a lot of time thinking about the events of the past year, and trying to come up with productive ways to mark this milestone.  Sharing [...]]]></description>
			<content:encoded><![CDATA[<p>We are coming up on a year since our son, Robert, was diagnosed with a Vein of Galen Malformation (VOGM).  As we approach the anniversary of his diagnosis, I’ve spent a lot of time thinking about the events of the past year, and trying to come up with productive ways to mark this milestone.  Sharing our story, which is still being written, with other families who are currently facing or have faced the same diagnosis is one constructive way I feel we can mark this event.  VOGM is such a rare condition that you can feel very alone as you navigate what little information there is on the internet.</p>
<p>Robert was born in Santa Barbara, CA on February 21, 2010, following a normal, uncomplicated pregnancy.  We had a few minor complications during delivery and he spent a few days in the NICU after he was born.  We figured we’d closed the door on the ICU, and brought little Robert home and began our journey into parenthood.  He was born with some prominent facial veins and a few “stork bites” or red birthmarks, but nothing that seemed too concerning.</p>
<p>Around 5 months, he developed a little bit of redness (broken capillaries) and swelling around his left eye.   We took him to the pediatrician for an evaluation, and ended up with some antibiotic eye drops, thinking it was an eye infection.  The culture came back negative, and we proceeded to keep an eye on it.  Eventually, we got a referral to a pediatric ophthalmologist, and finally to a local pediatric dermatologist.  By this point, Robert was 7 months old, and the broken capillaries were spreading across his face.  There was some suspicion that this was a vascular birthmark. While the left eye was much worse than the right, we were starting to see some redness underneath the right eye as well.</p>
<p>Our pediatric dermatologist referred us to another pediatric dermatologist with experience with vascular birthmarks at UCLA.  On October 8th, 2010, we met with the pediatric dermatologist at UCLA about the suspected birthmark around Robert&#8217;s eye.  She gave us a tentative diagnosis of a venous malformation, which is a vascular birthmark in the family of a hemangioma.  To confirm the diagnosis (which was worrisome enough, as venous malformations can be extremely disfiguring), and also to ensure that the malformed vessels were not interfering with Robert&#8217;s eye and/or brain, she ordered an MRI.  As part of the prep for the MRI, Robert was required to have a &#8220;pre-op&#8221; check-up, to ensure he was healthy enough for anesthesia.</p>
<p>At this visit, my husband, Bobby, asked our pediatrician if it was possible that this birthmark was perhaps responsible for Robert&#8217;s larger than average head circumference.  The pediatrician measured Robert&#8217;s head again, and determined that it had grown larger than it should have &#8211; and if we were not already having the MRI done for the birthmark, he&#8217;d order imaging done.</p>
<p>At this time, he contacted a friend of his who is a pediatric neurosurgeon at Cedars Sinai, to ensure that the images being done for the suspected birthmark would give him the necessary information regarding Robert&#8217;s head circumference.  So, on October 19th, 2010 Robert had the MRI, and we were resigned to waiting until the end of October when we had our follow up with the pediatric dermatologist to find out the results.  When she called a day and a half later with the results, I knew it couldn’t be good news.  She had the results of the MRI, which showed that the malformation was in the brain.   She and our pediatrician conferred, and agreed that we needed to meet with a pediatric neurosurgeon &#8211; and our pediatrician arranged for us to see Dr. Danielpour, his friend and mentor, the very next day in LA. We were extremely grateful that Dr. Danielpour agreed to see us on such short notice, on a day that he normally does not see patients, but also realized the gravity of the situation.</p>
<p>The next day, Friday, October 22nd, we met with Dr. Danielpour who explained that Robert had a Vein of Galen Malformation &#8211; essentially one of the major veins in his brain developed abnormally.  The arteries were feeding directly into the vein, without an intervening capillary bed.  The capillary bed is what slows the blood flow down; and maintains the arterial system as high pressure and the venous system as low pressure.  Without the capillaries, the venous system in Robert&#8217;s brain was high pressure &#8211; and the venous pressure was causing the prominent facial veins, the broken capillaries and swelling around his eye (e.g. what everyone had thought was a birthmark), and his larger than average head (the pressure imbalance resulted in an accumulation of CSF).  He explained that this was treatable, and one of the best, Dr. Michael Alexander, was also at Cedars Sinai.  Dr. Alexander met with us a short while later that same day, in between surgeries.  He explained that as a neuroradiological interventionist he could embolize the arteries feeding the vein of Galen malformation using coils and/or glue; and by doing this, the pressure in Robert&#8217;s brain should return to normal.</p>
<p>Robert had his first embolization procedure on October 27, 2010 and his second on November 12, 2010.  We began seeing improvements in the swelling and redness around his eyes.  We’d hoped that two embolizations were all that would be necessary to treat Robert’s VOGM, but a follow-up MRI in mid-December showed that at least one more procedure was required.  We cancelled a trip back east for Christmas, and Robert had his third embolization days before Christmas.   Another follow-up MRI in February showed that a fourth embolization was necessary – we scheduled this for February 24 – three days after Robert’s first birthday.</p>
<p>This procedure was exactly like the previous three – uneventful…until the following morning in the PICU (we always stayed one night in the PICU after his embolizations), when he threw up and was rather irritable.  As these were troubling neurological signs, he had CT scan done that morning, which came back clear – no signs of hemorrhage, and an MRI done that afternoon.  The MRI showed that Robert had suffered a tiny stroke.  We spent another two nights in the PICU, where Robert received extra fluids and was under careful observation.</p>
<p>This last embolization showed that there was one tiny feeder artery left, too small to embolize.  Dr. Alexander wanted us to come back for a cerebral angiogram and possible embolization three months later.  So, in June, we went back for the angiogram.  This showed that the remaining feeder was still extremely small, and we were discharged the same day with directions to have another MRI in one year…unless, of course, there were other signs indicative of an MRI.</p>
<p>So, where are we today?  We are hopeful that Robert has not suffered any permanent damage from the stroke.   Currently, he is delayed in walking (he’s 18 months old and not walking on his own yet – he’ll walk anywhere holding on to a hand or something else), and he may be exhibiting signs of language delay.  We are preparing to have a developmental assessment done, but have every reason to believe that with some extra help and early intervention, Robert will catch up.</p>
<p>Please feel free to contact me at denizmari(at)yahoo.com replacing “(at)” with “@” with any questions you might have.</p>
]]></content:encoded>
			<wfw:commentRss>http://vogmparents.org/2011/09/12/robert-dominguez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Jo Wilkinson</title>
		<link>http://vogmparents.org/2011/09/12/anna-jo-wilkinson/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anna-jo-wilkinson</link>
		<comments>http://vogmparents.org/2011/09/12/anna-jo-wilkinson/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 02:18:12 +0000</pubDate>
		<dc:creator>Dani M. Gordon Stone</dc:creator>
				<category><![CDATA[Family Stories]]></category>
		<category><![CDATA[VOGM Blog]]></category>
		<category><![CDATA[alejandro berenstein]]></category>
		<category><![CDATA[center for endovascular surgery]]></category>
		<category><![CDATA[neurointerventional radiology]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[st lukes roosevelt]]></category>
		<category><![CDATA[vein of galen malformation]]></category>
		<category><![CDATA[vogm]]></category>

		<guid isPermaLink="false">http://vogmparents.org/?p=259</guid>
		<description><![CDATA[Anna Jo Wilkinson was born on September 11, 2004.  She weighed 7lbs. 10ozs. and was 19 1/2 inches long. There were no complications during pregnancy.  When Anna was 3 days old she had a well baby check-up with Dr. Kinnane (Pediatrician) who detected a &#8220;louder than normal&#8221; heart murmur.  Dr. Kinnane ordered a chest xray [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Anna Jo Wilkinson</strong> was born on September 11, 2004.  She weighed 7lbs. 10ozs. and was 19 1/2 inches long.</p>
<p>There were no complications during pregnancy.  When Anna was 3 days old she had a well baby check-up with Dr. Kinnane (Pediatrician) who detected a &#8220;louder than normal&#8221; heart murmur.  Dr. Kinnane ordered a chest xray in the office to see what was going on.</p>
<p>After reviewing the chest xray, Dr. Kinnane very calmly instructed us to check in to the hospital because the cardiologist could see Anna on her evening rounds.  That night Dr. Battiste (Pediatric Cardiologist) looked for a long time and could not find anything wrong with Anna&#8217;s heart.  She said that she had seen this happen one other time and it had to do with an arterial-venous malformation in the brain.  The MRI was scheduled for the following morning.</p>
<p>Dr. Battiste was right, Anna was quickly transferred to PICU at Wesley Medical Center after the brain MRI showed a Vein of Galen Malformation, which also explained the enlargement of her heart. The team at Wesley advised us to pack our bags with enough personal items for several weeks while they finalized treatment options for Anna.   Within hours we had packed our bags and were scheduled for transport.  We  flew via Eagle Med to Phoenix, Arizona where Dr. McDougall from Barrows Neurological Institute treated Anna via embolization (glue and titanium coils to block the rapid blood flow through the aneurysm) and angiogram.  Anna had her first embolization at 6 days old and a total of 3 embolization surgeries which resulted in approximately 16 feeders being glued/coiled.  We spent 28 days in the hospital.  We went to Phoenix again when Anna was 1 year old and Dr. McDougall completed several more embolizations to decrease the blood flow to a very minimal level.</p>
